<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CM7</title>
	<atom:link href="http://currencymeter.com/alerts/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://currencymeter.com/alerts</link>
	<description>CM Trading Guide and Resources</description>
	<lastBuildDate>Sun, 18 Mar 2012 23:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>[Alert By TINYPIPFX.COM ]</title>
		<link>http://currencymeter.com/alerts/?p=1466</link>
		<comments>http://currencymeter.com/alerts/?p=1466#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://currencymeter.com/alerts/?p=1466</guid>
		<description><![CDATA[*Buy* : [NZDJPY] At: 69.148 SL: 68.648 TP: 69.648 Date/Time: 2012.03.19 02:00 [wp_eStore_subscribe:product_id:3:end]]]></description>
			<content:encoded><![CDATA[<p>*Buy* : [NZDJPY]<br />
At: 69.148<br />
SL: 68.648<br />
TP: 69.648<br />
Date/Time: 2012.03.19 02:00<br />
[wp_eStore_subscribe:product_id:3:end]</p>
]]></content:encoded>
			<wfw:commentRss>http://currencymeter.com/alerts/?feed=rss2&#038;p=1466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Alert By TINYPIPFX.COM ]</title>
		<link>http://currencymeter.com/alerts/?p=1465</link>
		<comments>http://currencymeter.com/alerts/?p=1465#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://currencymeter.com/alerts/?p=1465</guid>
		<description><![CDATA[*Buy* : [GBPUSD] At: 1.58583 SL: 1.58083 TP: 1.59083 Date/Time: 2012.03.19 01:00 [wp_eStore_subscribe:product_id:3:end]]]></description>
			<content:encoded><![CDATA[<p>*Buy* : [GBPUSD]<br />
At: 1.58583<br />
SL: 1.58083<br />
TP: 1.59083<br />
Date/Time: 2012.03.19 01:00<br />
[wp_eStore_subscribe:product_id:3:end]</p>
]]></content:encoded>
			<wfw:commentRss>http://currencymeter.com/alerts/?feed=rss2&#038;p=1465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Alert By TINYPIPFX.COM ]</title>
		<link>http://currencymeter.com/alerts/?p=1464</link>
		<comments>http://currencymeter.com/alerts/?p=1464#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://currencymeter.com/alerts/?p=1464</guid>
		<description><![CDATA[*Buy* : [AUDUSD] At: 1.05998 SL: 1.05498 TP: 1.06498 Date/Time: 2012.03.19 01:00 [wp_eStore_subscribe:product_id:3:end]]]></description>
			<content:encoded><![CDATA[<p>*Buy* : [AUDUSD]<br />
At: 1.05998<br />
SL: 1.05498<br />
TP: 1.06498<br />
Date/Time: 2012.03.19 01:00<br />
[wp_eStore_subscribe:product_id:3:end]</p>
]]></content:encoded>
			<wfw:commentRss>http://currencymeter.com/alerts/?feed=rss2&#038;p=1464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Alert By TINYPIPFX.COM ]</title>
		<link>http://currencymeter.com/alerts/?p=1463</link>
		<comments>http://currencymeter.com/alerts/?p=1463#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Alerts]]></category>

		<guid isPermaLink="false">http://currencymeter.com/alerts/?p=1463</guid>
		<description><![CDATA[*Buy* : [AUDUSD] At: 1.05428 SL: 1.04928 TP: 1.05928 Date/Time: 2012.03.19 00:00 [wp_eStore_subscribe:product_id:3:end]]]></description>
			<content:encoded><![CDATA[<p>*Buy* : [AUDUSD]<br />
At: 1.05428<br />
SL: 1.04928<br />
TP: 1.05928<br />
Date/Time: 2012.03.19 00:00<br />
[wp_eStore_subscribe:product_id:3:end]</p>
]]></content:encoded>
			<wfw:commentRss>http://currencymeter.com/alerts/?feed=rss2&#038;p=1463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

